The Management Committee has been trying to find a way of still running the 2020 QLD Resident Snooker, Billiards and Women’s events, using a fair format and in a safe environment.
After lengthy discussions and with great regret, due to the continued COVID 19 restrictions we, unfortunately, have decided that this is not possible and these events will not be held in 2020. **UPDATE** THE 2020 RESIDENTS WILL NOW BE HELD**
We can advise that we have been successful in securing Major Sponsorship again from the Clem Jones Group for the 2021 Dr Clem Jones AO Queensland Open Snooker Championship.
However, as the event is a National Ranking event, and due to the current border restrictions, it has been decided that it will be postponed to a later date in 2021.
The event will not be held on the Australia Day long weekend as planned.
We will keep an eye on the border restrictions and will plan a new date early in 2021.
Thank you all again for your continued support, and please stay safe during this time.
Regards,
QBSA Management Committee
We hope you are all well and safe during this time. With the recent statement released by the ABSC (click here to view), and after speaking to clubs about their current situation and plans to reopen with the reduced government restrictions moving forward, we have decided the following:
The Club Leagues will not resume in 2020 and the current Seasons have been cancelled.
Any Club League rounds that have been played will still incur Team fees and invoices will be issued as per normal.
2020 QBSA Membership for both Clubs and Players will be rolled into 2021. If you have already paid for 2020, this will also cover your 2021 fees.
QBSA Membership Cards will not be printed in 2020 and will start in 2021.
In regards to tournaments, we hope to hold our State Residents Championships (Snooker, Billiards, Women’s) by the end of 2020 if possible. However, these may be in a different format than in previous years. More details will be released regarding this moving forward as we know more.
We are also looking at holding our AGM by the end of 2020, possibly in November, but this may be limited to delegates only in person with others able to dial in to listen. More details will be released as we know more.
We hope that all clubs can reopen and resume social play as soon as possible in a safe manner and by following the current government guidelines. As mentioned in the ABSC statement, we recommend you visit the Sports Australia website and follow the toolkit which provides information and resources to help players and venues safely resume activity when they are allowed to do so. The toolkit is available here https://www.sportaus.gov.au/return-to-sport
A cuesports specific guideline package is being developed by the ABSC currently, and we will send out once completed.
Thank you for your continued support, and please continue to stay safe during this time. If you have any questions, please email secretary@qbsa.com.au.
Kind regards,
QBSA Management Committee
The Australian Billiards and Snooker Council today announced that all snooker and billiards events will be cancelled until the 30th June 2020.
As the ABSC is our governing body, and as we also have a duty of care for all members, officials, guests and spectators, the Queensland Billiards and Snooker Association will be following the ABSC recommendation by doing to the same to all of our events, effective immediately.
This includes stopping play of both our current Billiards and Snooker Club Leagues until further notice.
Should the situation improve, the Club Leagues may be resumed to their completion later in the year and may result in our Club Zone Snooker League not being run in 2020. We will assess the situation later in the year regarding this and then will work out any fees related to the Club Leagues.
This immediately impacts the following upcoming QBSA events:
If you have already paid entry into these events, please email secretary@qbsa.com.au with your bank details and we will issue a refund.
As we do not know how this situation will develop, we will not be guaranteeing that these events, or any future impacted events, will be rescheduled in 2020.
Our upcoming 2020 Annual General Meeting may still be able to go ahead via an online video conference. We will be emailing our current registered affiliate clubs shortly to discuss this option further. **UPDATED 19.03.2020 – The 2020 QBSA Annual General Meeting will be postponed until after the current restrictions have been lifted. All current QBSA Management Committee positions and QBSA Appointments will remain as they are and the new positions will be backdated to the original AGM date of the 26.03.2020.**
While we cannot enforce that our affiliate clubs also do the same regarding their events, we strongly recommend that they follow the directive from the ABSC and the QBSA regarding this matter. Please contact your local club for more information about club events moving forward.
The QBSA Management Committee will continue to monitor the situation and will provide any further updates to this situation, whether it be the restriction on events being removed or extended.
We appreciate your understanding and support during this time and we will hope you and your family remain safe.
If you have any questions, please send an email to secretary@qbsa.com.au.
Please see the full statement from the ABSC here: https://absc.com.au/general-news/2020/3/16/absc-position-on-covid-19-virus
The QBSA has a long history of interclub competition, formally known as the Brisbane Districts Pennants, which allows our affiliate clubs to enter a team to verse other affiliate clubs in Team vs Team Snooker and Billiards Seasons. Teams play Home matches and also travel for Away matches at other clubs, in a round-robin format with the Top 4 teams going through to the finals. Normally we have a Snooker Season at the start of the year, followed by a Billiards Season. In 2020 we changed this format and both the Snooker and Billiards Seasons will now overlap.
Winning the Pennant for your club was a great honour and showed the calibre of players your club had. Moving up from the lower grades to try and play in A Grade was a common goal for players and inspired players to practice and improve. Pennant was also a great way to prepare for tournaments and players were always in regular match play on a week to week basis.
Unfortunately over the previous years, Pennant numbers have declined and a lot of the “Club Pride” has been lost. Our goal at the QBSA is to change that and bring back that “Club Pride” by trying new things to answer some of the reasons why players don’t play.
Our first change is a refresh of the name, now known as the QBSA Club Leagues since 2020, which will be solely run by the QBSA and we invite each club to provide feedback and suggestions throughout the year by contacting the QBSA Secretary.
Continuing from the COVID 19 effected Season in 2020, we will be keeping the same format and rules for 2021.
Team Nominations are now open for A Grade, B Grade and C Grade via the online Team Nomination Form. Team Nominations close at midnight on Friday 5th February 2021.
Below are the start dates for Season One:
PLAYER NAME | MINIMUM GRADE ALLOWED | PREVIOUS ELO |
---|---|---|
Daniell Haenga | A | 2.431 |
Ben Farnworth | A | 2.374 |
Steve Burford | A | 2.334 |
Steven Donohoe | A | 2.313 |
David Meier-Bailey | A | 2.295 |
Stuart Lawler | A | 2.250 |
John Wheeler | A | 2.225 |
Paul Asher | A | 2.211 |
Craig Stevens | A | 2.200 |
Scott Driver | A | 2.200 |
Peter Watt | A | 2.189 |
Steve Balderson | A | 2.180 |
Ka Ki Au Yeung | A | 2.174 |
James Gibson | A | 2.167 |
Robbie Tibbs | A | 2.133 |
Hayden Goode | A | 2.130 |
Peter Kitchener | A | 2.119 |
Mo Heke | A | 2.100 |
Sam Kairouz | A | 2.094 |
Harry Nenadich | A | 2.090 |
David Armstrong | A | 2.066 |
Chee Yap | A | 2.064 |
David Berry | A | 2.063 |
Adam Grabish | A | 2.056 |
Phil Haycock | A | 2.044 |
Tony Cheng | A | 2.033 |
Chris Shaw | A | 2.024 |
Dayne Van Kempen | A | 2.021 |
Perese Magele | A | 2.020 |
John Bermudez | A | 2.016 |
Justin Tsang | A | 2.013 |
Nilal Kulatunga | A | 2.013 |
Olan O'Mahony | A | 2.012 |
Sam Watson | A | 2.012 |
Nick Provenzano | A | 2.009 |
Manny Sanos | A | 2.006 |
Terry Dodunski | A | 2.005 |
Jun Dai | A | 2.005 |
Peter (Kedron) Williams | A | 2.001 |
Chetan Khanna | A | 2.000 |
Scott Taylor | A | 2.000 |
Stuart Bowers | A | 2.000 |
Remus Goh | A | 2.000 |
Paul Beggs | A | 1.999 |
Geoff Lestrange | A | 1.998 |
John Pavlic | A | 1.998 |
Yohanes Tjandra | A | 1.997 |
Wayne Stubbs | A | 1.997 |
Patrick Wang | A | 1.995 |
Dene Heremaia | A | 1.994 |
Dane Beeton | A | 1.993 |
Elise Mabbott | A | 1.992 |
Paul Keyser | A | 1.991 |
Steve Balzer | A | 1.991 |
Darren Harris | A | 1.990 |
Wayne Jacobson | A | 1.988 |
Janine Rollings | A | 1.988 |
Peter Jolly | A | 1.988 |
Max Rendziak | A | 1.987 |
Ronnie Ching | A | 1.986 |
John Kynock | A | 1.985 |
Nick Baltas | A | 1.984 |
Tim Wright | A | 1.982 |
Eing Hou Lee | A | 1.980 |
Ray Wilcher | A | 1.973 |
Tom Simmons | A | 1.971 |
Jason Perry | A | 1.970 |
Nitesh Chand | A | 1.970 |
Mark O'Neill | A | 1.968 |
Pam Robertson | A | 1.968 |
Ricky Liu | A | 1.967 |
Chris Sutton | A | 1.967 |
Calvin Shek | A | 1.964 |
Regan Williams | A | 1.964 |
Joe Manuatu | A | 1.963 |
Paul Dixon | A | 1.963 |
Haim Rozansky | A | 1.962 |
Michael D'Silva | A | 1.962 |
Steven Church | A | 1.961 |
Peter Blackett | A | 1.960 |
Tuna Toala | A | 1.959 |
Jan Han Phua | A | 1.959 |
Sumit Kapoor | A | 1.958 |
Dale Mackay | A | 1.958 |
Deepak Lal Bala | A | 1.957 |
Brett Watson | A | 1.957 |
Ray Jones | A | 1.956 |
Dennis Skamangas | A | 1.955 |
David Shore | A | 1.953 |
Neeta Kothari | A | 1.950 |
Doug Fitzgerald | A | 1.950 |
Lee Wraight | A | 1.946 |
Jon Moss | A | 1.946 |
David Deng | A | 1.945 |
Michael Kagan | A | 1.944 |
Wayne Rose | A | 1.944 |
Jacky Chen | A | 1.944 |
Joe Luppino | A | 1.943 |
Anthony Brooker | A | 1.943 |
Joe Pilipovic | A | 1.941 |
Vic Sacco | A | 1.941 |
Stratos Yiannakakis | A | 1.941 |
Ozgur Uysal | A | 1.940 |
Graeme Wright | A | 1.940 |
Chris Horne | A | 1.936 |
John Bonke Jnr | A | 1.936 |
Campbell Davies | A | 1.935 |
Austin Taylor | A | 1.934 |
Mario Laus | A | 1.933 |
Jeremy Cowie | A | 1.933 |
Bruce Johnson | A | 1.931 |
Peter Annetts | A | 1.931 |
James Cartledge | A | 1.930 |
Keiran Frettingham | A | 1.930 |
Con Pandazis | A | 1.927 |
Joe Caccamo | A | 1.927 |
Tony Phung | A | 1.926 |
Rodney McCallum | A | 1.926 |
Darren Pierce | A | 1.925 |
Khoa Vu | A | 1.925 |
Guy Allan | A | 1.923 |
Marc Lo | A | 1.923 |
Steve Feierabend | A | 1.920 |
Prem Hettiarachchige | A | 1.919 |
Ray Kelleher | A | 1.919 |
Himal Bhatt | A | 1.919 |
Chi Kin Yeung | A | 1.918 |
John Rollings | A | 1.917 |
Stefan Zielonko | A | 1.917 |
Jeff Pickering | A | 1.915 |
Ron Adams | A | 1.914 |
Donald Moo | A | 1.914 |
Mark Jackson | A | 1.911 |
Rocky Jacobs | A | 1.910 |
Louis Allan | A | 1.910 |
Gordon Fitzgerald | A | 1.909 |
Paul Merry | A | 1.906 |
Michael Cafarella | A | 1.905 |
Ron Cole | A | 1.905 |
Paul Dickinson | A | 1.902 |
Carlie Tait | A | 1.901 |
Tim Leary | A | 1.900 |
Kishin Bhavnani | A | 1.900 |
Say Wee Tan | A | 1.898 |
Michael Meads | A | 1.898 |
Rob Jones | A | 1.898 |
Jacqueline Baird | A | 1.897 |
Ronnie Tong Yung | A | 1.897 |
John Williams | A | 1.897 |
Michael Lang | A | 1.895 |
Ray Hughes | A | 1.894 |
Chris Klimecki | A | 1.892 |
Kenny Leung | A | 1.891 |
Geoff Lehman | A | 1.891 |
Clint Kappler | A | 1.889 |
Joe Filipovic | A | 1.889 |
Kyle Lampkin | A | 1.889 |
Stephen Bermudez | A | 1.889 |
Tom Parrish | A | 1.888 |
Tolo Enitima | A | 1.888 |
Luong Khai Minh | A | 1.887 |
Chris Hansen | A | 1.886 |
Jake Wood | A | 1.885 |
Silvester Young | A | 1.885 |
Daniel Rucci | A | 1.882 |
Oliver Chow | A | 1.881 |
Yu Yue | A | 1.880 |
Gerrard Wicks | A | 1.878 |
Bronson Blackmore | A | 1.875 |
A | 1.874 | |
Jacky Chan | A | 1.872 |
Garvin Gray | A | 1.870 |
David Liu | A | 1.869 |
Craig Hollis | A | 1.864 |
Ray Taaffe | A | 1.863 |
Michael Naray | A | 1.863 |
Sirannarong Phamloha | A | 1.863 |
Himona Remona | A | 1.863 |
Graham Clarkson | A | 1.861 |
William Bolton | A | 1.861 |
Frank Mezzasalma | A | 1.860 |
Laurie Tabone | A | 1.860 |
Ed Dinga | A | 1.859 |
Adam Ingram | A | 1.857 |
Shirley Smith | A | 1.856 |
Kevin Bowering | A | 1.856 |
Evan Ray | A | 1.856 |
Gordon Robinson | A | 1.854 |
Glenn Domeika | A | 1.853 |
Geua John | A | 1.853 |
Paul Williams | A | 1.852 |
Kelvin Chong | A | 1.852 |
Kelvin Small | A | 1.851 |
Jim Wicks | A | 1.851 |
Cameron Wiggers | A | 1.850 |
David Boulter | A | 1.850 |
John Machen | A | 1.850 |
Macwin Fernandes | A | 1.850 |
Travis McCleary | A | 1.850 |
Neil Allison | A | 1.850 |
Pat Lynch | A | 1.849 |
Tracy Bell | A | 1.849 |
Peter Hanley | A | 1.849 |
Michael Kinman | A | 1.847 |
Kerry Bell | A | 1.847 |
Max Lai | A | 1.846 |
Nathan Karam | A | 1.844 |
Man Kwong Wong | A | 1.843 |
Phil Allen | A | 1.841 |
John Baker | B | 1.800 |
Micky Nguyen | A | 1.840 |
Jeff Farrugia | A | 1.840 |
Peter Manifavas | A | 1.840 |
David Dern | A | 1.836 |
Colin Fawkner | A | 1.835 |
Kevin Li | A | 1.835 |
Sean Tan | A | 1.834 |
Ron Eyles | A | 1.834 |
Dean Willis | A | 1.826 |
Sam Delia | A | 1.826 |
Eddie Moller | A | 1.826 |
Ray Farley | A | 1.825 |
Peter Cole | A | 1.824 |
Gus Kraus | A | 1.821 |
Phil Morris | A | 1.820 |
Greg McAndrew | A | 1.820 |
Justin Ng | A | 1.819 |
William Ng | A | 1.819 |
Allan McFarlane | A | 1.819 |
Tommy Hassiotis | A | 1.819 |
Joseph Rennie | A | 1.816 |
Justin Thursby | A | 1.815 |
Michael Pilgrim | A | 1.813 |
Danielle Pace | A | 1.812 |
Trevor Mortimer | A | 1.812 |
Mark Klemm | A | 1.811 |
Dino Koukoulis | A | 1.810 |
Sheree Brown | A | 1.809 |
Noppon Phiromon | A | 1.808 |
Andrew Gilson | A | 1.807 |
Jamie Cornish | A | 1.807 |
William Yang | A | 1.807 |
Travis Martin | A | 1.807 |
Chen Wu | A | 1.805 |
Jason Ahmad | A | 1.805 |
Clive Smith | A | 1.805 |
Peter Brown | A | 1.804 |
Jerry Cheng | A | 1.804 |
Dee Foley | A | 1.802 |
Jacky Ou-Yang | A | 1.801 |
Kyle Thomson | A | 1.801 |
David Breese | A | 1.801 |
Tony McDonnell | A | 1.801 |
David Goodall | B | 1.800 |
Gabby Tavae | B | 1.800 |
Jessica Woods | B | 1.800 |
John Flynn | B | 1.800 |
Jordan Trew | B | 1.800 |
Lam Tsz Kin | B | 1.800 |
Mark Williams | B | 1.800 |
Pete (Redcliffe) Williams | B | 1.800 |
Phil McLean | B | 1.800 |
Renato De Martin | B | 1.800 |
Tony Mooyman | B | 1.800 |
Xu Yongshun | B | 1.800 |
Zaq Qureshi | B | 1.800 |
Peter Grunsell | B | 1.798 |
Yusuke Tanaka | B | 1.798 |
Mandar Ranganeker | B | 1.798 |
Bryan Tan | B | 1.795 |
Ken Webster | B | 1.795 |
Troy Naughton | B | 1.794 |
Callan Bissett | B | 1.794 |
Len Wicks | B | 1.794 |
Stephen Matthews | B | 1.793 |
Ernie Hille | B | 1.793 |
Jacky Lai | B | 1.792 |
Jay Dou | B | 1.792 |
Lee Sumit | B | 1.791 |
Jimmy Moller | B | 1.791 |
Jayde Martin | B | 1.790 |
Ta Phua | B | 1.789 |
Kevin Killeen | B | 1.789 |
Norm Williams | B | 1.788 |
Kevin Brett | B | 1.788 |
John Knis | B | 1.788 |
Peter Raad | B | 1.788 |
Chris Sparke | B | 1.787 |
Peter Darby | B | 1.787 |
Tim Riley | B | 1.787 |
Vaibhav Punwatkar | B | 1.786 |
Christian Walkerden | B | 1.785 |
Rod McInnes | B | 1.785 |
Malcolm Beehre | B | 1.784 |
Mann Wu | B | 1.783 |
Vinnie Stone | B | 1.783 |
Daniel Lai | B | 1.783 |
Dave Mierocha | B | 1.782 |
Christopher Coyne | B | 1.782 |
Ian Lee | B | 1.781 |
Ken Wong | B | 1.780 |
Simon Wong | B | 1.780 |
Jerome Chung | B | 1.779 |
Mike Vaxalis | B | 1.779 |
Rockie Poon | B | 1.778 |
Scott Farnworth | B | 1.777 |
Graham Dunscombe | B | 1.776 |
Gary Collins | B | 1.775 |
Karl Green | B | 1.775 |
Christos Poulos | B | 1.775 |
Mark Prociv | B | 1.775 |
Craig Hese | B | 1.775 |
Ekachai Hormhuah | B | 1.774 |
Ethan Fu | B | 1.774 |
Dimitri Stephanos | B | 1.772 |
Tung Chien Lung | B | 1.772 |
Prudhvi Ghanta | B | 1.767 |
Jimmy Lim | B | 1.767 |
Lee McDonell | B | 1.764 |
Tom Rushford | B | 1.763 |
Vince Lawson | B | 1.762 |
Joe Sacco | B | 1.761 |
William Morgan | B | 1.760 |
Roger Ng | B | 1.759 |
Margaret Hou | B | 1.758 |
Gary Kentwell | B | 1.758 |
Michael Siu | B | 1.757 |
Matt Taylor | B | 1.757 |
Simon Block | B | 1.756 |
Douglas Cattanoch | B | 1.756 |
Zhang Tian Ming | B | 1.754 |
Roger Dalitz | B | 1.754 |
John McLachlan | B | 1.754 |
Michael West | B | 1.753 |
Dave Witihera | B | 1.753 |
Steve Dewar | B | 1.752 |
Cheng Yi Giuo | B | 1.750 |
Jayme White | B | 1.749 |
Jarrod Bennett | B | 1.749 |
Gus Wong | B | 1.748 |
Terry Shaw | B | 1.743 |
Jim Heathwood | B | 1.743 |
Charlie Brown | B | 1.743 |
Nathan Fong | B | 1.743 |
Ed Noordzy | B | 1.742 |
Geoff Askew | B | 1.742 |
Kevin Davenport | B | 1.739 |
Brian Moulday | B | 1.739 |
Paul Kinman | B | 1.738 |
David Rudland | B | 1.738 |
Geoff Millichap | B | 1.738 |
Jake Hurst | B | 1.738 |
Graeme McNeil | B | 1.738 |
Peter Gilks | B | 1.736 |
Daniel Kumar | B | 1.735 |
Kwok Kuen Yin | B | 1.734 |
Megan Fullerton | B | 1.733 |
Keith Ankor | B | 1.733 |
Jensen Wong | B | 1.732 |
Jay Lim | B | 1.732 |
Nevin Hayes | B | 1.731 |
Dennis Wheelwright | B | 1.731 |
Steve Dobbie | B | 1.731 |
David Nagel | B | 1.731 |
Yichi Jin | B | 1.730 |
Gary Procter | B | 1.729 |
Kevin Leung | B | 1.729 |
Larry Ford | B | 1.729 |
Jeffrey Kam | B | 1.728 |
David Cooper | B | 1.728 |
Peter Quinlivan | B | 1.728 |
Phil Calverley | B | 1.726 |
Kelby O'Shea | B | 1.725 |
Sawan Naker | B | 1.725 |
Christian Kaye | B | 1.725 |
Josh Robards | B | 1.724 |
Marty Po | B | 1.723 |
Mark Melton | B | 1.722 |
Jerry Liu | B | 1.721 |
Michael Yap | B | 1.721 |
Bruce Watson | B | 1.721 |
Charles Fung | B | 1.720 |
Dennis Shen | B | 1.719 |
Justin Man | B | 1.718 |
John Holloway | B | 1.718 |
Michael Coe | B | 1.717 |
Ray Thompson | B | 1.716 |
John Osterman | B | 1.715 |
David Spencer | B | 1.712 |
Michael Beeck | B | 1.712 |
John Simpson | B | 1.711 |
Sam Wilson | B | 1.708 |
Rob Johns | B | 1.708 |
Sandra Markovic | B | 1.707 |
Nick Hanlin | B | 1.707 |
Tracey Baylis | B | 1.706 |
Wayne Rollings | B | 1.706 |
Jim Savage | B | 1.704 |
Phil Meyrick Jnr | B | 1.704 |
Craig Stubbins | B | 1.703 |
Anish Solanki | B | 1.702 |
David Hsu | B | 1.702 |
Dennis Payne | B | 1.702 |
Ron Mares | B | 1.700 |
Santo Scardamaglia | B | 1.700 |
Chris Toutoglou | B | 1.699 |
Brett Johnson | B | 1.699 |
Hilton Gaulbert | B | 1.698 |
Charlie Caruana | B | 1.698 |
Jacob Kurniawan | B | 1.698 |
Gary Knight | B | 1.697 |
Frank Creegan | B | 1.696 |
Loc Nguyen | B | 1.696 |
Jenny McCulla | B | 1.696 |
Carl Greco | B | 1.695 |
Frank Rigano | B | 1.693 |
Deepak J Ram | B | 1.692 |
Jenilee Thompson | B | 1.692 |
Sam Youakim | B | 1.692 |
Richard Duczmal | B | 1.689 |
Chris Neloski | B | 1.689 |
Billy Ogden | B | 1.688 |
Murray Bretherton | B | 1.688 |
Greg Elliott | B | 1.688 |
Paul Coory | B | 1.687 |
Graeme Ryan | B | 1.687 |
Nathan Reece | B | 1.686 |
Rod Yates | B | 1.686 |
Robert Turpin | B | 1.684 |
Lenard Hall | B | 1.684 |
Eng Hou Lee | B | 1.683 |
Joe Princi | B | 1.682 |
Geoff Jones | B | 1.682 |
Darren Mahoney | B | 1.681 |
Dale Smith | B | 1.680 |
Graham Prosser | B | 1.680 |
Omkar Patkar | B | 1.680 |
Xavier Daw | B | 1.679 |
Colin Moollan | B | 1.678 |
Silotti Maher | B | 1.677 |
John Vasilou | B | 1.676 |
Noel Flynn | B | 1.675 |
Simon Akie | B | 1.673 |
Maurice Grice | B | 1.672 |
Peter Sorensen | B | 1.672 |
Simon Rudov | B | 1.672 |
Frank Dimech | B | 1.671 |
Paul Malisi | B | 1.669 |
Kevin Barry | B | 1.669 |
Warren Chan | B | 1.667 |
Ian Hinton | B | 1.667 |
Damien McGovern | B | 1.667 |
Yahya Atty | B | 1.666 |
John Chan | B | 1.666 |
Sarwar Nazari | B | 1.666 |
Hon Wai Wong | B | 1.664 |
John Wells | B | 1.662 |
John Miranda | B | 1.661 |
Emanuel Sanos | B | 1.660 |
Ian Firth | B | 1.660 |
Chris Owens | B | 1.660 |
Peter Warwick | B | 1.660 |
Micky Monaghan | B | 1.658 |
Hadyn Robinson | B | 1.657 |
Harry Willis | B | 1.657 |
Phil Levi | B | 1.654 |
Jennifer Budd | B | 1.654 |
Daniel Micmacher | B | 1.652 |
Jake Persello | B | 1.651 |
Jason White | B | 1.650 |
Scott Tam | B | 1.650 |
Eason Cheung | B | 1.650 |
John Cheung | B | 1.649 |
Michael Le Hoy | B | 1.649 |
Graham Maloney | B | 1.648 |
Mike Kinghorn | B | 1.647 |
Claudio Berni | B | 1.647 |
John Gribbon | B | 1.646 |
Denise Hu | B | 1.644 |
Jim von Bock | B | 1.636 |
Vijay Randall | B | 1.635 |
Dai Hebara | B | 1.633 |
Peter Tepania | B | 1.633 |
Lindsay Rhodes | B | 1.633 |
Tex Partridge | B | 1.633 |
John Atkins | B | 1.631 |
Paul James | B | 1.629 |
Kay Li | B | 1.629 |
Zayne Clarkson | B | 1.628 |
Darcy Bulley | B | 1.627 |
John Lodewyk | B | 1.626 |
Paul Chappell | B | 1.626 |
Greg Rogers | B | 1.623 |
Steve Kaletta | B | 1.620 |
Michael Wong | B | 1.618 |
Chris Herbert | B | 1.618 |
Rhonda Knight | B | 1.615 |
Joel Blake | B | 1.614 |
Craig Turner | B | 1.611 |
Fred Fonoti | B | 1.611 |
Paul Jackson | B | 1.611 |
Kevin Hui | B | 1.610 |
Shane Gallagher | B | 1.610 |
Jacky Wong | B | 1.610 |
Peter Blaszczyk | B | 1.610 |
Peter Fong | B | 1.609 |
Ivan Li | B | 1.607 |
Mark Badman | B | 1.605 |
John Rennie | B | 1.605 |
Les Watson | B | 1.603 |
Kym Hill | B | 1.600 |
Jeff Lock | B | 1.599 |
Vana Kaio | B | 1.598 |
Phil Vassalo | B | 1.598 |
Simon Hinton | B | 1.598 |
Darren Wood | B | 1.598 |
Jeffrey Lawn | B | 1.598 |
Peter Pryor | B | 1.598 |
Patrick Lai | B | 1.597 |
Joseph Ip | B | 1.597 |
Kiah Bloomfield | B | 1.596 |
Larry Grabish | B | 1.596 |
Yue Zhong | B | 1.596 |
Diane Clark | B | 1.595 |
Norman Abbassi | B | 1.595 |
Judy White-Singh | B | 1.594 |
Sam Catanzaro | B | 1.594 |
Sherif Iskandar | B | 1.594 |
Keith Files | B | 1.594 |
Mack Tamate | B | 1.594 |
Martin Quinn | B | 1.593 |
David Spiegel | B | 1.593 |
Stuart Adams | B | 1.592 |
Brian Tomlinson | B | 1.590 |
Chris Dietrich | B | 1.590 |
Dave Matthews | B | 1.590 |
Paul O'Shea | B | 1.589 |
Warren MacDonald | B | 1.589 |
Peter Aylett | B | 1.587 |
Mathew Frerker | B | 1.587 |
Michael Cosh | B | 1.586 |
Jason Ah-See | B | 1.583 |
Derek Paterson | B | 1.582 |
Len Stein | B | 1.582 |
Stan Zischke | B | 1.581 |
Wayne Parker | B | 1.580 |
Nick Young | B | 1.580 |
Ray Steele | B | 1.578 |
Carlson Lin | B | 1.578 |
Darren Wade | B | 1.577 |
Damien Elliott | B | 1.577 |
James Naughton | B | 1.576 |
John Anderson | B | 1.576 |
Gunther Block | B | 1.576 |
Peter Jones | B | 1.576 |
Phil Delfos | B | 1.575 |
Kevin Nissen | B | 1.575 |
Stanley Wong | B | 1.575 |
Conrad Grabish | B | 1.574 |
Gavin Kaye | B | 1.573 |
Jerry Hu | B | 1.573 |
Greg Morrison | B | 1.571 |
Jon Brooks | B | 1.571 |
Matt Grueff | B | 1.571 |
Robert Ward | B | 1.570 |
Cliff Hansen | B | 1.565 |
Paul Maytum | B | 1.565 |
Thomas Partridge | B | 1.562 |
Keith Uhlmann | B | 1.561 |
Joe Gomolg | B | 1.561 |
Damon Siu | B | 1.560 |
Sam Chung | B | 1.560 |
Michael Binstead | B | 1.559 |
Doug Jenkinson | B | 1.559 |
Gavin Kwong | B | 1.558 |
Peggy Li | B | 1.558 |
John Ciantar | B | 1.558 |
Kylie Burr | B | 1.557 |
Dencil McGifford | B | 1.555 |
Mark Bowler | B | 1.553 |
Phil Meyrick Snr | B | 1.552 |
John Woods | B | 1.551 |
Nick Moura | B | 1.548 |
Luke Webb | B | 1.548 |
Nicole Brooker | B | 1.547 |
Jamie Turpin | B | 1.546 |
Tony Lin | B | 1.543 |
Ron Shephard | B | 1.542 |
Jeff Wright | B | 1.542 |
Jack Langford | B | 1.541 |
Dale Valentine | B | 1.539 |
Matthew Brooker | B | 1.538 |
Jerry Li | B | 1.538 |
Marc van Vuuren | B | 1.538 |
Ralph Smith | B | 1.537 |
Ryan Feeken | B | 1.535 |
Naomi Young | B | 1.535 |
Geoff Maunder | B | 1.534 |
Kevin Jackson | B | 1.533 |
Johnson Tsang | B | 1.532 |
Sanik Tin | B | 1.531 |
William Kent | B | 1.528 |
Cindy Tran | B | 1.526 |
Stanley Wong | B | 1.526 |
Rob Brownie | B | 1.524 |
Scott Cheung | B | 1.524 |
Shirley Ridley | B | 1.522 |
Vic Henshaw | B | 1.522 |
Garry Wardle | B | 1.521 |
Trevor Yeung | B | 1.520 |
Eric Gansukh | B | 1.517 |
Jay Apelu | B | 1.515 |
Fidel Ng | B | 1.513 |
Matthew Perman | B | 1.513 |
Martin Woods | B | 1.512 |
Michael Skidmore | B | 1.510 |
Ralph Lai | B | 1.510 |
Milo Faaleava | B | 1.509 |
Jon Conomos | B | 1.508 |
Kevin Balderson | B | 1.507 |
Shayne Petty | B | 1.507 |
Chris Moore | B | 1.506 |
John Mulvey | B | 1.506 |
Dennis Faulkner | B | 1.505 |
Jerome Pun | B | 1.505 |
Ray Garske | B | 1.505 |
Rob Wood | B | 1.505 |
Tua Auuapaau | B | 1.504 |
Mick Vokes | B | 1.504 |
Russell Laws | B | 1.504 |
Steven Springer | B | 1.504 |
